We offer rebates for energy efficient parts and equipment replacements. More details are available in our rebate list.
Incentives for Non-CDCR
All State Agencies (Not CDCR)
| Mechanism | Rate |
|---|---|
| To standard practice and lighting | $0.12/kWh |
| HVAC, refrigeration, and process; Comprehensive (2+ types) |
$0.24/kWh |
| DAC adder (applied at program discretion) | $0.02/kWh |
| All gas measures | $1.50/therm |
| DAC adder (applied at program discretion) | $0.10/therm |
| Measure Cap | Per measure, based on IMC, FMC, ARC, and simple payback requirements 50% project costs for NMEC |
| Project Cap | Per project maximum of $500,000 or the sum of capped measure incentives, whichever is less |
Incentives for CDCR
CDCR
| Mechanism | Rate |
|---|---|
| To standard practice and lighting | $0.24/kWh |
| HVAC, refrigeration, and process; Comprehensive (2+ types) |
$0.24/kWh |
| DAC adder (applied at program discretion) | N/A |
| All gas measures | $1.50/therm |
| DAC adder (applied at program discretion) | N/A |
| Measure Cap | Per measure, based on IMC, FMC, ARC, and simple payback requirements 50% project costs for NMEC |
| Project Cap | Per project maximum of $1M; $250,000 for lighting only or the sum of capped measure incentives, whichever is less |
Rebates

